
Performance That Stirs Your Emotions.
With sophisticated new processing technology and enhanced sensor performance, the E-5 is able to take full advantage of the extraordinary imaging capability of ZUIKO DIGITAL lenses to produce images with unprecedented resolution. Incredibly fast, reliably durable, and impressively creative, this is a camera so responsive, it's as if it knows what you want as soon as you do. The E-5. The culmination of Four Thirds technology.
Unprecedented Imaging Quality Made Possible By A Combination of High-Performance Elements
- Optimal balance of three performance factors High Image Quality
- New TruePicV+ Image Processing Engine
- 12.3-megapixel High-Speed Live MOS Sensor
- "TATSUNO QUALITY" The Ultimate in Optical Performance
- Built-in Image Stabilization with Up to 5 EV Steps*1
- Lossless Compression

Built Extra-Tough to Assure Maximum Reliability
- Dust/Splash-proof Construction
- Thixomold Magnesium-Alloy Body
- Optical Viewfinder with 100% Field of View
- 150,000 Shutter Shots Guaranteed
- Dust Reduction System
- CF/SD Dual Slots
- Main and Sub Dials

Magnesium-Alloy Body
World's Fastest*2 AF Makes Sure You Capture the Image You Want
- 11 Point-Full-Twin Cross Sensors
- AF Target Setting
- Focus Modes
- Fine AF Adjustment
- Imager AF
- Max. 1/8000 sec. High-Speed Shutter
- 5-fps Sequential Shooting

AF sensor
Versatile Shooting Options Stimulate Your Creativity

Art Filters : DRAMATIC TONE
And more
- 3.0-Inch, 920,000-dot Flexible-Angle LCD
- Live View Shooting
- Level Gauge
- HDMI output/stereo microphone input terminals
- Three-Way Controls
- Built-in Flash with Commander Function
- Copyright Owner Information Input
- Light Metering
- Underwater White Balance Control
- My Sets
- Face Detection & Shadow Adjustment
- Various Bracketing Functions
- Customizable Buttons
Specifications
| Product Type | Product type | Single-lens reflex Live View digital camera with interchangeable lens system |
|---|---|---|
| Memory | CompactFlash (Type I, UDMA compatible), SD Memory Card (SDHC/SDXC compatible) | |
| Screen size | 17.3 mm (H) x 13.0 mm (V) | |
| Lens mount | Four Thirds Mount | |
| No. of Effective Pixels | No. of effective pixels | 12.3 megapixels |
| Image Pickup Element | Product type | 4/3" High-Speed Live MOS Sensor |
| Total no. of pixels | Approx. 13,100,000 pixels | |
| Aspect ratio | 1.33 (4:3) | |
| Dust reduction | Supersonic Wave Filter (Dust Reduction System for image sensor) | |
| Recording (Still) | Recording format | DCF, DPOF compatible/Exif, PRINT Image Matching III |
| File format | RAW (12-bit lossless compression), JPEG, JPEG+RAW | |
| Recording image size | [RAW] 4032 x 3024 pixels [JPEG] 4032 x 3024 pixels - 640 x 480 pixels | |
| Recording (Movie) | Recording format | AVI Motion JPEG (30 fps) * Except for some of the Art Filters |
| Movie Mode | HD: 1280 (H) x 720 (V) Aspect 16:9 SD: 640 (H) x 480 (V) Aspect 4:3 (VGA) | |
| Maximum Recording Time | HD: Approx. 7 min., SD: Approx. 14 min. * Except for some of the Art Filters | |
| Recording (Sound) | Recording format | WAVE Format, Stereo Linear PCM/16-bit, Sampling Frequency 44.1 kHz |
| Viewfinder | Product type | Eye-level single-lens reflex viewfinder |
| Field of view / Magnification | Approx. 100% / Approx. 1.15x (-1m-1, 50 mm at infinity) | |
| Eye point | Approx. 20 mm (-1m-1) (from glass surface) | |
| Diopter adjustment range | -3.0 - +1.0 m-1 | |
| Focusing screen | Fixed, Neo Lumi-Micro mat screen (interchangeable; FS-3 Focusing Screen is available at an Olympus authorized service center.) | |
| Eyepiece shutter | Built-in type | |
| Live View | Display | 100% field of view, Exposure compensation preview, White balance adjustment preview, Gradation auto preview, Face detection preview (up to 8 faces), Grid line, Histogram, 5x/7x/10x/14x magnification display, Perfect shot preview, Off |
| Preview | Optical preview (viewfinder) | Available with preview button |
| Live preview | Available with Preview/Fn button when customized | |
| Image Stabilization | System | Built in (Image sensor shift type image stabilization) |
| Mode | 3 modes (I.S.1, I.S.2, I.S.3) | |
| Effective compensation range | Max. approx. 5 EV steps (depends on the lens type and shooting condition) | |
| Monitor | Product type | Dual-axis flexible-angle HyperCrystal LCD (TFT color LCD) |
| Size | 3.0 inches | |
| Total no. of pixels | Approx. 920,000 dots VGA | |
| Playback field of view | 100% | |
| Brightness/Color temperature control | 15 levels, Auto | |
| Focusing | AF system | TTL phase-difference detection AF, Imager AF |
| Focus mode | Single AF (S-AF) / Continuous AF (C-AF) / Manual Focus (MF) / S-AF+MF / C-AF+MF (C-AF/C-AF+MF not available in Live View shooting) | |
| Focusing point | TTL phase-difference AF: 11-points-full twin cross sensor / Imager AF: 11-area multiple sensor | |
| Focusing point selection | TTL phase-difference AF: All target, Dynamic single target, Single target / | |
| AF illuminator range (TTL phase-difference AF) | Imager AF: All target, Single target, Magnified-frame AF (over 800 points), Face detection AF | |
| AF illuminator (TTL phase-difference AF) | EV -2 - 19 (at 20˚C, ISO 100) | |
| AF lock | Built-in flash (flash-off mode and external flash available) * Also available with a dedicated external AF illuminator | |
| Focus tracking (TTL phase-difference AF) | Locked at first position of Shutter button in Single AF mode / AFL button (customizable) | |
| Focus aid | Interlocked with Continuous AF mode | |
| AF find adjust | Available | |
| Exposure Control | Metering system(TTL image sensor metering) | ±20 steps (registerable for up to 20 lenses) |
| Metering range | (1) Digital ESP metering (49-point multi pattern metering) (2) Center weighted average metering (3) Spot metering (4) Spot with Highlight control (5) Spot with Shadow control | |
| Exposure mode | EV 1 - 20 (at normal temperature, 50mm f2, ISO 100) | |
| Underwater program | (1) P: Program AE (Program shift can be performed) (2) A: Aperture priority AE (3) S: Shutter priority AE (4) M: Manual (5) Bulb | |
| ISO sensitivity | Underwater program AE (can be set to Fn button) * Requires underwater case available from a third-party manufacturer for underwater shooting. | |
| Exposure compensation | AUTO: ISO 200 - 6400 (customizable, Default 200 - 1600) / Manual ISO 100 - 6400, 1/3 or 1 EV steps | |
| AE lock | ±5 EV in 1/3, 1/2, 1 EV steps selectable | |
| Exposure bracketing | Locked at first position of Shutter button / AEL button (customizable) | |
| ISO bracketing | 2, 3 or 5 frames in 0.3/0.5/0.7/1 EV steps selectable, 7 frames in 0.3/0.5/0.7 EV steps selectable | |
| White Balance | Auto white balance system | 3 frames in 0.3, 0.7, 1EV steps selectable |
| Preset white balance | Hybrid detection system with High-speed Live MOS sensor and dedicated external sensor, Lamp (3000K), Fluorescent (4000K), Daylight (5300K), Flash (5500K), Cloudy (6000K), Shade (7500K), Underwater | |
| One-touch white balance | 4 custom settings can be registered | |
| Custom white balance | 1 setting can be registered at Kelvin temperature (2000K - 14000K) | |
| White balance compensation | ±7 steps in each A-B/G-M axis (in Auto/Preset/One-touch WB mode) | |
| White balance bracketing | 3 frames in 2, 4, 6 steps selectable in each A-B/G-M axis | |
| Color Mode | Color matrix | sRGB, Adobe RGB |
| Picture Mode | Mode | i-ENHANCE, Vivid, Natural, Muted, Portrait, Monotone, Custom, Pop Art, Soft Focus, Pale & Light Color, Light Tone, Grainy Film, Pin Hole, Diorama, Cross Process, Gentle Sepia, Dramatic Tone |
| Gradation | Auto, High key, Normal, Low key | |
| Shutter | Product type | Computerized focal-plane shutter |
| Shutter speed | P (Ps)/S/A/M mode (60 - 1/8000 sec.), Bulb: up to 30 min. (time selectable)(1/3, 1/2 or 1 EV steps selectable) | |
| Self-timer | Operation time: 12 sec., 2 sec. (cancel available) | |
| Optical remote control | Available with optional RM-1 Remote Control (bulb control also available), Operation time: 2 sec., 0 sec. | |
| Low-vibration mode | Selectable from 1/8 - 30 sec. | |
| Drive | Drive mode | Single-frame shooting, Sequential shooting H, Sequential shooting L, Self-timer, Remote control |
| Sequential Shooting | Sequential shooting speed | Approx. 5 frames/sec. (Sequential shooting H), 1 to 4 frames/sec. selectable (Sequential shooting L) |
| Max. recordable pictures on sequential shooting | RAW mode: Max. 16 frames, JPEG mode: Up to card capacity * With SanDisk Extreme Pro 16 GB under Olympus's standard testing conditions | |
| Integrated Flash | Flash control mode | TTL Auto (TTL pre-flash mode), Auto, Manual |
| Built-in flash | Retractable flash, GN=18 (ISO 200), GN=13 (ISO 100) | |
| Flash mode | Auto, Red-eye reduction, Red-eye reduction slow sync. (1st curtain), Slow sync (1st curtain), Slow sync (2nd curtain), Fill-in, Manual (Full, 1/4, 1/16, 1/64), Off | |
| Synchronization speed | 1/250 sec. or less (Super FP: 1/125 - 1/8000 sec.) | |
| Flash intensity control | Up to ±3 EV in 1/3, 1/2, 1 EV steps selectable | |
| Flash bracketing | 3 frames in 0.3, 0.5, 0.7, 1EV steps selectable | |
| Wireless Flash | Compatible external flash | FL-50R, FL-36R |
| Control method | Triggered and controlled by built-in flash light (Olympus Wireless RC Flash System compatible) | |
| Flash control mode | TTL Auto, Auto, Manual, FP TTL Auto, FP Manual | |
| Number of channels / groups | 4 channels / 3 groups | |
| Multi-Exposure | Number of frames | Up to 4 frames |
| Multi-exposure functions | Auto gain control, Live View, Playback (RAW) + Multi-exposure | |
| Multi-Aspect | Aspect ratio | 4:3 / 3:2 / 16:9 / 6:6 / 5:4 / 7:6 / 6:5 / 7:5 / 3:4 |
| Level Gauge | Detection | 2-axis |
| Display | Rear LCD monitor, Viewfinder, Control panel | |
| Sound | Microphone | Monaural (Stereo recording available with commercially available stereo microphones) |
| Speaker | Monaural (Mute, Volume control available) | |
| Playback | Playback modes (customizable) | Single-frame, Index (4/9/25/100 frames), Calendar, Close-up (2 - 14X), Picture rotation (auto mode available), Light box, Movie (with sound, FF/REW/Pause), Slideshow (with BGM/BGM + Sound/Sound available) |
| Information display (customizable) | Histogram (independent luminance / RGB available), Highlight/Shadow point warning, AF frame, Photographic information, Off | |
| Menu | Languages | Available from 34 languages including English, Korean, Simplified Chinese, Traditional Chinese |
| Custom Setting | My set | 4 settings can be registered |
| Copy | Copy between media | Single frame, All frames, Selected frames |
| Editing | Editing functions | RAW development, Gradation auto, Monotone, Sepia, Red-eye fix, Saturation, Resize (1280x960/640x480/320x240), Trimming, Aspect, e-Portrait, Image composition |
| Post-recording | Audio dubbing possible for still images (up to 30 sec.) | |
| Print function | Print reservation (DPOF), Direct print (PictBridge compatible) | |
| Input/Output | PC interface | USB interface (mini-B) |
| AV connector | Audio/Video output, Monaural (Video: NTSC/PAL selectable) | |
| HDMI connector | Mini HDMI type-C | |
| Microphone jack | Microphone input (Stereo) | |
| Flash attachment | Hot shoe, External flash connector (x-attachment) | |
| Remote cable connector | Optional RM-CB1 Remote Cable (bulb control available) | |
| Power | DC-input | |
| Power Requirements | Battery | BLM-5 Li-ion battery (included) |
| Sleep mode | Available (1, 3, 5, 10 min., off selectable) | |
| No. of recordable pictures (with 50% flash light) | Approx. 870 shots (with BLM-5, under CIPA testing standard) | |
| Power battery holder | Optional HLD-4 Power Battery Holder | |
| Dimensions/Weight | Dimensions | 142.5 mm (W) x 116.5 mm (H) x 74.5 mm (D) (CIPA-guideline compliant, excluding protrusions) |
| Weight | Approx. 800 g (body only), Approx. 892 g (CIPA-guideline compliant, with battery and CF memory card) | |
| Operating Environment | Temperature | 0 - 40˚C (operation) / -20 - 60˚C (storage) |
| Humidity | 30 - 90% (operation) / 10 - 90% (storage) | |
| Dust/Splash Proof | Yes | |
Front
Back

Side

Sample Images
| Lens | ZUIKO DIGITAL 50mm F2.0 Macro (35mm equivalent focal length 100mm) |
|---|---|
| Exposure mode | Manual |
| Shutter speed | 1/125 sec. |
| Aperture value | F14.0 |
| ISO sensitivity | 200 |
| White balance | 5000K |
| Image size | 4032x3024 |
| Recording format | JPEG |
| File size | 5.50 MB |

| Lens | ZUIKO DIGITAL 50mm F2.0 Macro + EC-14 (35mm equivalent focal length 100mm) |
|---|---|
| Exposure mode | Aperture priority |
| Shutter speed | 1/60 sec. |
| Aperture value | F10.0 |
| ISO sensitivity | 400 |
| White balance | 5300K |
| Image size | 4032x3024 |
| Recording format | JPEG |
| File size | 5.42 MB |

| Lens | ZUIKO DIGITAL 12-60mm F2.8-4.0 SWD (35mm equivalent focal length 24-120mm) |
|---|---|
| Exposure mode | Aperture priority |
| Art Filter | Dramatic tone |
| Shutter speed | 1/400 sec. |
| Aperture value | F11.0 |
| ISO sensitivity | 200 |
| White balance | AUTO |
| Image size | 4032x3024 |
| Recording format | JPEG |
| File size | 5.88 MB |
No comments:
Post a Comment